Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Schroer, S.; Felsmann, K.; Hölker, F.; Mummert, S.; Monaghan, M.T.; Wurzbacher, C.; Premke, K. | ||||
Title | The impact of outdoor lighting on ecosystem function – gaining information with a Citizen Science approach using a questionnaire | Type | Conference Article | ||
Year | 2016 | Publication | Austrian Citizen Science Conference | Abbreviated Journal | |
Volume | Issue | Pages | 8-13 | ||
Keywords | citizen science; mapping | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Frontiers | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition ![]() |
Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ schroer @ | Serial | 1572 | ||
Permanent link to this record |