Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Phelps, J. | ||||
Title | A powerful non-pharmacologic treatment for mania – virtually | Type | Journal Article | ||
Year | 2016 | Publication | Bipolar Disorders | Abbreviated Journal ![]() |
Bipolar Disord |
Volume | 18 | Issue | 4 | Pages | 379-382 |
Keywords | Commentary; Human Health | ||||
Abstract | |||||
Address | Samaritan Mental Health, Corvallis, OR, USA | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1398-5647 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:27218661 | Approved | no | ||
Call Number | LoNNe @ kyba @ | Serial | 1511 | ||
Permanent link to this record | |||||
Author | Hüppop, O.; Hüppop, K.; Dierschke, J.; Hill, R. | ||||
Title | Bird collisions at an offshore platform in the North Sea | Type | Journal Article | ||
Year | 2016 | Publication | Bird Study | Abbreviated Journal ![]() |
Bird Study |
Volume | 63 | Issue | 1 | Pages | 73-82 |
Keywords | Animals; Ecology | ||||
Abstract | Capsule Collisions with offshore structures in the North Sea could account for the mortality of hundreds of thousands of nocturnally migrating birds. Aims To assess, for the first time, the circumstances of mass fatalities at an offshore structure, including the species involved, their numbers, ages, body conditions and injuries. Methods At an unmanned tall offshore research platform in the southeastern North Sea, bird corpses were collected on 160 visiting days from October 2003 to December 2007. Corpses were identified to species and kinds of injury, ages, and fat and muscle scores were determined. Nocturnal bird calls were recorded, identified to species and quantified. Local and large-scale weather parameters were also considered. Results A total of 767 birds of 34 species, mainly thrushes, European Starlings and other passerines, were found at 45 visits. Most carcasses were in good body condition and young birds were not more affected than adults. Three quarters of 563 examined individuals had collision induced injuries. Birds in poor body condition were less likely to be collision victims than those in good condition. Mass collision events at the illuminated offshore structure coincided with increasingly adverse weather conditions and an increasing call intensity of nocturnal birds. Conclusions Assuming an average of 150 dead birds per year at this single offshore structure and additionally assuming that a considerable proportion of the corpses were not found, we estimate that mortality at the 1000 + human structures in the North Sea could reach hundreds of thousands of birds. Since offshore industrialization will progress and collision numbers at offshore turbines will consequently increase considerably, we recommend reinforced measures to reduce bird strikes at offshore structures, especially in the light of substantial declines in some migrant species. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0006-3657 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1377 | ||
Permanent link to this record | |||||
Author | Honnen, A.-C.; Johnston, P.R.; Monaghan, M.T. | ||||
Title | Sex-specific gene expression in the mosquito Culex pipiens f. molestus in response to artificial light at night | Type | Journal Article | ||
Year | 2016 | Publication | BMC Genomics | Abbreviated Journal ![]() |
BMC Genomics |
Volume | 17 | Issue | 1 | Pages | 22 |
Keywords | Animals | ||||
Abstract | BACKGROUND: Artificial light at night (ALAN) is a typical feature of urban areas and most organisms living in urban or suburban habitats are exposed to low levels of ALAN. Light is one of the most important environmental cues that organisms use to regulate their activities. Studies have begun to quantify the influence of ALAN on the behavior and ecology of organisms, but research on the effects at the molecular level remains limited. Mosquitoes in the Culex pipiens complex (Diptera, Culicidae) are widespread and abundant in urban areas where they are potential disease vectors. It is thus of particular interest to understand how ALAN may influence biologically and ecologically relevant traits. RESULTS: We used RNAseq to evaluate the transcriptome response in a Cx. pipiens f. molestus laboratory population that was exposed to near-natural light conditions (light:dark L16:D8 hours, “control”) and ALAN conditions with 3 h of constant low-level light at night (L16 + Llow3:D5 hours, “low-light”). The resulting transcripts were mapped to the reference genome of the closely related Culex quinquefasciatus. Female expression patterns differed significantly between control and treatment conditions at five genes although none showed an absolute fold change greater than two (FC > 2). In contrast, male expression differed at 230 genes (74 with FC > 2). Of these, 216 genes (72 with FC > 2) showed reduced expression in the low-light treatment, most of which were related to gametogenesis, lipid metabolism, and immunity. Of the 14 genes (two with FC > 2) with increased expression, only five had any functional annotation. There was a pronounced sex-bias in gene expression regardless of treatment, with 11,660 genes (51 % of annotated genes; 8694 with FC > 2; 48 % of annotated genes) differentially expressed between males and females, including 14 genes of the circadian clock. CONCLUSION: Our data suggest a stronger response to artificial light by males of Cx. pipiens f. molestus than by females, and that a wide range of physiological pathways may be affected by ALAN at the molecular level. The fact that differences in gene expression appear to be sex-specific may have a strong influence at the population level. | ||||
Address | Berlin Center for Genomics in Biodiversity Research, Konigin-Luise-Strasse 6-8, 14195, Berlin, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1471-2164 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:26728786; PMCID:PMC4700752 | Approved | no | ||
Call Number | LoNNe @ kyba @ | Serial | 1332 | ||
Permanent link to this record | |||||
Author | Voiculescu, S.E.; Duc, D.L.; Rosca, A.E.; Zeca, V.; Chitimus, D.M.; Arsene, A.L.; Dragoi, C.M.; Nicolae, A.C.; Zagrean, L.; Schöneberg, T.; Zagrean, A.-M. | ||||
Title | Behavioral and molecular effects of prenatal continuous light exposure in the adult rat | Type | Journal Article | ||
Year | 2016 | Publication | Brain Research | Abbreviated Journal ![]() |
Brain Research |
Volume | 1650 | Issue | Pages | 51â59 | |
Keywords | Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0006-8993 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1509 | ||
Permanent link to this record | |||||
Author | Papagiannakopoulos, T.; Bauer, M.R.; Davidson, S.M.; Heimann, M.; Subbaraj, L.; Bhutkar, A.; Bartlebaugh, J.; Vander Heiden, M.G.; Jacks, T. | ||||
Title | Circadian Rhythm Disruption Promotes Lung Tumorigenesis | Type | Journal Article | ||
Year | 2016 | Publication | Cell Metabolism | Abbreviated Journal ![]() |
Cell Metab |
Volume | 24 | Issue | 2 | Pages | 324â331 |
Keywords | Animals | ||||
Abstract | Circadian rhythms are 24-hr oscillations that control a variety of biological processes in living systems, including two hallmarks of cancer, cell division and metabolism. Circadian rhythm disruption by shift work is associated with greater risk for cancer development and poor prognosis, suggesting a putative tumor-suppressive role for circadian rhythm homeostasis. Using a genetically engineered mouse model of lung adenocarcinoma, we have characterized the effects of circadian rhythm disruption on lung tumorigenesis. We demonstrate that both physiologic perturbation (jet lag) and genetic mutation of the central circadian clock components decreased survival and promoted lung tumor growth and progression. The core circadian genes Per2 and Bmal1 were shown to have cell-autonomous tumor-suppressive roles in transformation and lung tumor progression. Loss of the central clock components led to increased c-Myc expression, enhanced proliferation, and metabolic dysregulation. Our findings demonstrate that both systemic and somatic disruption of circadian rhythms contribute to cancer progression. | ||||
Address | David H. Koch Institute for Integrative Cancer Research, Massachusetts Institute of Technology, Cambridge, MA 02142, USA; Department of Biology, Massachusetts Institute of Technology, Cambridge, MA 02142, USA; Howard Hughes Medical Institute, Massachusetts Institute of Technology, Cambridge, MA 02139, USA. Electronic address: tjacks@mit.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1550-4131 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:27476975 | Approved | no | ||
Call Number | LoNNe @ kyba @ | Serial | 1497 | ||
Permanent link to this record |