Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Robertson, K.; Booth, D.T.; Limpus, C.J. | ||||
Title | An assessment of 'turtle-friendly' lights on the sea-finding behaviour of loggerhead turtle hatchlings (Caretta caretta) | Type | Journal Article | ||
Year ![]() |
2016 | Publication | Wildlife Research | Abbreviated Journal | Wildl. Res. |
Volume | 43 | Issue | 1 | Pages | 27 |
Keywords | Animals | ||||
Abstract | Context: It is well established that artificial light can disrupt the sea-finding ability of sea turtle hatchlings, and some manufactures are now marketing âturtle-friendlyâ lights that are supposed to be minimally disruptive to this sea-finding behaviour. However, there have been no studies that have tested whether âturtle-friendlyâ lights are benign to hatchling sea turtle sea-finding ability. Aims: We tested two different types of âturtle-friendlyâ lights (LED amber-light peak intensity 620 nm and LED red-light peak intensity 640 nm) to see whether they are disruptive to the sea-finding ability of eastern-coast Australian loggerhead turtle hatchlings. Methods: Using standard circular-arena experiments, we assessed the directional preference of newly emerged loggerhead turtle hatchlings from the Woongarra Coast of Queensland, Australia, during different moon phases without artificial lighting and in the presence of âturtle-friendlyâ lights. Key results: Contrary to expectations, sea-finding ability of hatchlings was disrupted by the amber lights, particularly in the absence of a moon. The less intense red lights were less disruptive to hatchlings; however, misorientation and disorientation events still occurred when lights were within 4 m of hatchlings. The disruptive impact on sea-finding ability increased with the cumulative impact of multiple lights increasing light intensity. Conclusions: The âturtle-friendlyâ lights we used disrupted the sea-finding ability of eastern-coast Australian loggerhead turtle hatchlings, with the most pronounced disruption occurring under moonless conditions. Implications: The use of amber and red LED lights adjacent to the nesting beaches of loggerhead sea turtles should be managed because this lighting has the potential to disrupt the sea-finding ability of sea turtle hatchlings. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1035-3712 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1413 | ||
Permanent link to this record | |||||
Author | Meng, C.; Dou, Y. | ||||
Title | Quantifying the Anthropogenic Footprint in Eastern China | Type | Journal Article | ||
Year ![]() |
2016 | Publication | Scientific Reports | Abbreviated Journal | Sci Rep |
Volume | 6 | Issue | Pages | 24337 | |
Keywords | Remote Sensing | ||||
Abstract | Urban heat island (UHI) is one of the most focuses in urban climate study. The parameterization of the anthropogenic heat (AH) is crucial important in UHI study, but universal method to parameterize the spatial pattern of the AH is lacking now. This paper uses the NOAA DMSP/OLS nighttime light data to parameterize the spatial pattern of the AH. Two experiments were designed and performed to quantify the influences of the AH to land surface temperature (LST) in eastern China and 24 big cities. The annual mean heating caused by AH is up to 1 K in eastern China. This paper uses the relative LST differences rather than the absolute LST differences between the control run and contrast run of common land model (CoLM) to find the drivers. The heating effect of the anthropogenic footprint has less influence on relatively warm and wet cities. | ||||
Address | Institute of Urban Meteorology, China Meteorological Administration, Beijing, 100089, China | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2045-2322 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:27067132 | Approved | no | ||
Call Number | LoNNe @ kyba @ | Serial | 1415 | ||
Permanent link to this record | |||||
Author | Meng, F.; Chen, D.; Xiong, W.; Tan, H.; Wang, Y.; Zhu, W.; Su, S.-J. | ||||
Title | Tuning color-correlated temperature and color rendering index of phosphorescent white polymer light-emitting diodes: Towards healthy solid-state lighting | Type | Journal Article | ||
Year ![]() |
2016 | Publication | Organic Electronics | Abbreviated Journal | Organic Electronics |
Volume | 34 | Issue | Pages | 18-22 | |
Keywords | Lighting | ||||
Abstract | We report on efficient solution-processed phosphorescent white polymer light-emitting diodes (WPLEDs) with tunable color-correlated temperature (CCT) and color rendering index (CRI), through rationally controlling the composition of the emission layer (EML) based on a near-infrared (NIR)-emitting dinuclear cyclometalated platinum (II) complex bridged with NËS anionic ligand, named (niq)2Pt2(μ-C8PhOXT)2 (Pt-1, in which PhOXT is 5-(phenyl-1,3,4-oxadiazole)-2-thiol, niq is 1-naphthylisoquinolinato), a sky-blue emitter iridium (III) bis[(4,6-di-fluorophenyl)-pyridinato-N,C2] (picolinate) (FIrpic), and a yellow emitter bis[2-(thieno[3,2-c]pyridin-4-yl)phenyl]iridium(III)(acetylacetonato) (PO-01). One of the best three-color WPLEDs shows a CCT of 3246 K as well as an excellent high CRI of 87, which are greatly beneficial in reducing deep-blue light damage and simultaneously meet the requirement for good color reproduction. Meanwhile, the relevant WPLED also achieves a maximum current efficiency of 12.1 cd/A, corresponding to an external quantum efficiency of 10.6%. This work presents an effective approach through rational combination of sky-blue, yellow, and NIR emitters towards high-performance solution-processable WPLEDs with a physiologically-friendly CCT and a high CRI. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1566-1199 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1416 | ||
Permanent link to this record | |||||
Author | Warrant, E.; Dacke, M. | ||||
Title | Visual Navigation in Nocturnal Insects | Type | Journal Article | ||
Year ![]() |
2016 | Publication | Physiology (Bethesda, Md.) | Abbreviated Journal | Physiology (Bethesda) |
Volume | 31 | Issue | 3 | Pages | 182-192 |
Keywords | Vision; Animals | ||||
Abstract | Despite their tiny eyes and brains, nocturnal insects have evolved a remarkable capacity to visually navigate at night. Whereas some use moonlight or the stars as celestial compass cues to maintain a straight-line course, others use visual landmarks to navigate to and from their nest. These impressive abilities rely on highly sensitive compound eyes and specialized visual processing strategies in the brain. | ||||
Address | Department of Biology, Lund Vision Group, University of Lund, Lund, Sweden | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1548-9221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:27053732 | Approved | no | ||
Call Number | LoNNe @ kyba @ | Serial | 1417 | ||
Permanent link to this record | |||||
Author | Warrant, E. | ||||
Title | Superior vision in nocturnal insects inspires new night vision technologies | Type | Newspaper Article | ||
Year ![]() |
2016 | Publication | SPIE Newsroom | Abbreviated Journal | SPIE Newsroom |
Volume | Issue | Pages | |||
Keywords | Vision; Animals; Instrumentation | ||||
Abstract | Algorithms that dramatically improve the quality of video sequences captured in very dim light have been developed on the basis of the neural mechanisms in nocturnal insects with excellent visual capabilities. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1818-2259 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @; GFZ @ kyba @ | Serial | 1418 | ||
Permanent link to this record |